Training Event
Course Details
Session Dates/Times | Monday, June 12th: 8:30AM - 4:30PM CDT Tuesday, June 13th: 8:30AM - 4:30PM CDT |
---|---|
Time Zone | CDT - Central Daylight Time (North America) (UTC-05) |
Duration | 2.00 days |
Course Title | SURFCAM Fundamentals |
Description | SURFCAM Fundamentals Course Overview: Purpose of this training is to introduce users to SURFCAM, focusing on system interface, as well as the creation and manipulation of 2 Axis geometry and toolpaths. New CAD/CAM as well as experienced programmers looking for formal instruction are welcome to attend.
|
Class Size | 8 |
Venue Details
Venue | Online |
---|---|
Venue Information |
Cost Details
Cost (per trainee)* | 1,500.00 USD |
---|
*Course cost is valid when the course is booked individually. Grouped course reservation costs may differ.
Contact Details
Please use the following details to contact us with any questions regarding this course.
Name | SURFCAM |
---|---|
Telephone | 866.675.6551 |
info.us@hexagon.com | |
Website | www.surfcam.com |